Eswatini Inning20/10 (13)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adil Butt (cap) c Ivan Selemani b A M Kimote | 3 | 4 | 0 | 0 | 75.00 |
Minhaz Khojbariya b K Juma | 0 | 1 | 0 | 0 | 0.00 |
Eric Phiri c MS Maker b A M Kimote | 0 | 3 | 0 | 0 | 0.00 |
Rohan Sandeep c Ivan Selemani b A M Kimote | 2 | 10 | 0 | 0 | 20.00 |
Mohemmed Alamgir c A Yadav b L S Bakrania | 2 | 17 | 0 | 0 | 11.76 |
Hujeifa Jangariya (wk) b K Juma | 1 | 6 | 0 | 0 | 16.67 |
Melusi Megagula b L S Bakrania | 1 | 5 | 0 | 0 | 20.00 |
Saqib Anwar lbw b Y Nkanya | 2 | 16 | 0 | 0 | 12.50 |
Sibusiso Jele* st O Kitunda b L S Bakrania | 5 | 8 | 0 | 0 | 62.50 |
Mancoba jele b Y Nkanya | 0 | 1 | 0 | 0 | 0.00 |
Het Patel* Not out | 1 | 7 | 0 | 0 | 14.29 |
| Extras: 3 (w 3, ) | |||||
| Total: 20/10 (13 Overs RR:1.54) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Khalidy Juma | 3 | 0 | 5 | 2 | 0 | 1 | 1.67 |
| Ally Kimote | 3 | 0 | 4 | 3 | 0 | 0 | 1.33 |
| Laksh Snehal Bakrania* | 4 | 1 | 7 | 3 | 0 | 2 | 1.75 |
| Yalinde Nkanya | 3 | 0 | 4 | 2 | 0 | 0 | 1.33 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Minhaz Khojbariya | 3-1 | 0.4 |
| Adil Butt | 3-2 | 1.1 |
| Eric Phiri | 4-3 | 1.4 |
| Rohan Sandeep | 5-4 | 3.3 |
| Hujeifa Jangariya | 7-5 | 4.5 |
| Melusi Megagula | 9-6 | 6.3 |
| Mohemmed Alamgir | 10-7 | 8.2 |
| Saqib Anwar | 16-8 | 11.2 |
| Mancoba jele | 16-9 | 11.3 |
| Sibusiso Jele | 20-10 | 12.6 |
Partnership
Batter 1Batter 2
Adil Butt
3 (3)
3 (4)
Minhaz Khojbariya
0 (1)
Adil Butt
0 (1)
0 (3)
Eric Phiri
0 (2)
Eric Phiri
0 (1)
1 (3)
Rohan Sandeep
1 (2)
Rohan Sandeep
1 (8)
1 (11)
Mohemmed Alamgir
0 (3)
Mohemmed Alamgir
0 (2)
2 (8)
Hujeifa Jangariya
1 (6)
Mohemmed Alamgir
1 (5)
2 (10)
Melusi Megagula
1 (5)
Mohemmed Alamgir
1 (7)
1 (11)
Saqib Anwar
0 (4)
Saqib Anwar
2 (12)
6 (18)
Sibusiso Jele
4 (6)
Sibusiso Jele
0 (0)
0 (1)
Mancoba jele
0 (1)
Sibusiso Jele
1 (2)
4 (9)
Het Patel
1 (7)
