Australia Inning265/8 (46.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh (cap)c KL Rahul b A Singh | 11 | 24 | 1 | 0 | 45.83 |
| Travis Headc V Kohli b H Rana | 28 | 40 | 1 | 1 | 70.00 |
Matthew Short c M Siraj b H Rana | 74 | 78 | 4 | 2 | 94.87 |
| Matt Renshawb A Patel | 30 | 30 | 1 | 1 | 100.00 |
Alex Carey (wk) b W Sundar | 9 | 17 | 0 | 0 | 52.94 |
| Cooper Connolly*Not out | 61 | 53 | 5 | 1 | 115.09 |
| Mitchell Owenc A Singh b W Sundar | 36 | 23 | 2 | 3 | 156.52 |
| Xavier Bartlettc S Gill b A Singh | 3 | 5 | 0 | 0 | 60.00 |
| Mitchell Starcc A Patel b M Siraj | 4 | 7 | 1 | 0 | 57.14 |
| Adam Zampa*Not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras: 9 (lb 3, w 6, ) | |||||
| Total: 265/8 (46.2 Overs RR:5.70) | |||||
| Did Not Bat:Josh Hazlewood | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 10 | 0 | 49 | 1 | 0 | 0 | 4.90 |
| Arshdeep Singh* | 8.2 | 0 | 41 | 2 | 0 | 3 | 4.92 |
| Harshit Rana | 8 | 0 | 59 | 2 | 0 | 2 | 7.38 |
| Washington Sundar | 7 | 0 | 37 | 2 | 0 | 1 | 5.29 |
| Nitish Kumar Reddy | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
| Axar Patel | 10 | 0 | 52 | 1 | 0 | 0 | 5.20 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Mitchell Marsh | 30-1 | 7.2 |
| Travis Head | 54-2 | 12.2 |
| Matt Renshaw | 109-3 | 21.4 |
| Alex Carey | 132-4 | 26.6 |
| Matthew Short | 187-5 | 35.6 |
| Mitchell Owen | 246-6 | 42.3 |
| Xavier Bartlett | 255-7 | 44.3 |
| Mitchell Starc | 260-8 | 45.5 |
Partnership
Batter 1Batter 2
Mitchell Marsh
11 (24)
30 (44)
Travis Head
18 (20)
Travis Head
10 (20)
24 (30)
Matthew Short
14 (10)
Matthew Short
23 (26)
55 (56)
Matt Renshaw
30 (30)
Matthew Short
14 (15)
23 (32)
Alex Carey
9 (17)
Matthew Short
23 (27)
55 (54)
Cooper Connolly
31 (27)
Cooper Connolly
20 (16)
59 (39)
Mitchell Owen
36 (23)
Cooper Connolly
5 (7)
9 (12)
Xavier Bartlett
3 (5)
Cooper Connolly
1 (1)
5 (8)
Mitchell Starc
4 (7)
Cooper Connolly
4 (2)
5 (3)
Adam Zampa
0 (1)
