Australia Inning165/10 (17.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh (cap)c T Stubbs b C Bosch | 22 | 13 | 2 | 1 | 169.23 |
| Travis Headc Ld Pretorius b A Markram | 5 | 8 | 1 | 0 | 62.50 |
| Cameron Greenc Nqabayomzi Peter b K Maphaka | 9 | 7 | 2 | 0 | 128.57 |
| Tim Davidc RVD Dussen b K Rabada | 50 | 24 | 4 | 4 | 208.33 |
| Glenn Maxwellc D Brevis b K Maphaka | 16 | 10 | 1 | 1 | 160.00 |
| Mitchell Owenb K Maphaka | 8 | 13 | 0 | 0 | 61.54 |
Alex Carey (wk) c D Brevis b Nqabayomzi Peter | 26 | 18 | 3 | 0 | 144.44 |
| Ben Dwarshuisb C Bosch | 12 | 7 | 0 | 1 | 171.43 |
Sean Abbott* c K Rabada b L Ngidi | 1 | 6 | 0 | 0 | 16.67 |
| Adam Zampac T Stubbs b C Bosch | 0 | 1 | 0 | 0 | 0.00 |
| Josh Hazlewood*Not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: 16 (lb 4, w 11, nb 1, ) | |||||
| Total: 165/10 (17.4 Overs RR:9.34) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kagiso Rabada | 3 | 0 | 21 | 1 | 0 | 4 | 7.00 |
| Aiden Markram | 1 | 0 | 9 | 1 | 0 | 0 | 9.00 |
| Lungisani Ngidi* | 3.4 | 0 | 19 | 1 | 0 | 0 | 5.18 |
| Kwena Maphaka | 4 | 0 | 57 | 3 | 1 | 2 | 14.25 |
| Nqabayomzi Peter | 3 | 0 | 35 | 1 | 0 | 2 | 11.67 |
| Corbin Bosch | 3 | 0 | 20 | 3 | 0 | 1 | 6.67 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Travis Head | 16-1 | 1.6 |
| Cameron Green | 29-2 | 3.3 |
| Mitchell Marsh | 77-3 | 7.1 |
| Tim David | 104-4 | 9.4 |
| Glenn Maxwell | 112-5 | 10.5 |
| Mitchell Owen | 147-6 | 14.4 |
| Alex Carey | 151-7 | 15.4 |
| Ben Dwarshuis | 165-8 | 16.5 |
| Adam Zampa | 165-9 | 16.6 |
| Sean Abbott | 165-10 | 17.4 |
Partnership
Batter 1Batter 2
Mitchell Marsh
8 (4)
16 (12)
Travis Head
5 (8)
Mitchell Marsh
2 (2)
13 (9)
Cameron Green
9 (7)
Mitchell Marsh
12 (7)
48 (22)
Tim David
32 (15)
Tim David
18 (9)
27 (15)
Glenn Maxwell
9 (6)
Glenn Maxwell
7 (4)
8 (7)
Mitchell Owen
1 (3)
Mitchell Owen
7 (10)
35 (24)
Alex Carey
24 (14)
Alex Carey
2 (4)
4 (6)
Ben Dwarshuis
2 (2)
Ben Dwarshuis
10 (5)
14 (7)
Sean Abbott
1 (2)
Sean Abbott
0 (0)
0 (1)
Adam Zampa
0 (1)
Sean Abbott
0 (4)
0 (4)
Josh Hazlewood
0 (0)
