India Women Inning144/9 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shafali Vermalbw b S Molineux | 29 | 23 | 5 | 0 | 126.09 |
| Smriti Mandhanac B Mooney b KJ Garth | 31 | 24 | 4 | 0 | 129.17 |
| Jemimah Rodriguesc A Sutherland b A Gardner | 4 | 6 | 0 | 0 | 66.67 |
| Harmanpreet Kaur (cap)c S Molineux b KJ Garth | 36 | 30 | 5 | 0 | 120.00 |
| Richa Ghosh (wk)st B Mooney b A Gardner | 19 | 20 | 3 | 0 | 95.00 |
| Amanjot Kaurb A Sutherland | 3 | 6 | 0 | 0 | 50.00 |
| Deepti Sharmac A Sutherland b A Gardner | 0 | 2 | 0 | 0 | 0.00 |
| Arundhati Reddyc B Mooney b A Sutherland | 2 | 2 | 0 | 0 | 100.00 |
| Kranti Gaud*Not out | 12 | 5 | 1 | 1 | 240.00 |
| Shree Charanic EA Perry b S Molineux | 0 | 1 | 0 | 0 | 0.00 |
| Renuka Thakur*Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras: 7 (lb 3, w 4, ) | |||||
| Total: 144/9 (20 Overs RR:7.20) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ashleigh Gardner | 4 | 0 | 22 | 3 | 0 | 0 | 5.50 |
| Darcie Brown | 3 | 0 | 29 | 0 | 0 | 2 | 9.67 |
| Nicola Carey | 1 | 0 | 8 | 0 | 0 | 1 | 8.00 |
| Kim Garth | 3 | 0 | 16 | 2 | 0 | 1 | 5.33 |
| Annabel Sutherland | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
| Sophie Molineux* | 4 | 0 | 37 | 2 | 0 | 0 | 9.25 |
| Georgia Wareham | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Shafali Verma | 57-1 | 6.4 |
| Jemimah Rodrigues | 65-2 | 8.2 |
| Smriti Mandhana | 71-3 | 9.4 |
| Harmanpreet Kaur | 126-4 | 16.5 |
| Richa Ghosh | 128-5 | 17.3 |
| Deepti Sharma | 128-6 | 17.5 |
| Arundhati Reddy | 131-7 | 18.2 |
| Amanjot Kaur | 132-8 | 18.6 |
| Shree Charani | 133-9 | 19.3 |
Partnership
Batter 1Batter 2
Shafali Verma
29 (23)
57 (40)
Smriti Mandhana
25 (17)
Smriti Mandhana
4 (4)
8 (10)
Jemimah Rodrigues
4 (6)
Smriti Mandhana
2 (3)
6 (8)
Harmanpreet Kaur
4 (5)
Harmanpreet Kaur
32 (25)
55 (43)
Richa Ghosh
19 (18)
Richa Ghosh
0 (2)
2 (4)
Amanjot Kaur
2 (2)
Amanjot Kaur
0 (0)
0 (2)
Deepti Sharma
0 (2)
Amanjot Kaur
1 (1)
3 (3)
Arundhati Reddy
2 (2)
Amanjot Kaur
0 (3)
1 (4)
Kranti Gaud
1 (1)
Kranti Gaud
1 (2)
1 (3)
Shree Charani
0 (1)
Kranti Gaud
10 (2)
11 (3)
Renuka Thakur
1 (1)
