No Mans Land Explorers Inning81/7 (10)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jason Persaud b JL Jaggesar | 10 | 3 | 1 | 1 | 333.33 |
Dexter Sween c & b JL Jaggesar | 0 | 1 | 0 | 0 | 0.00 |
Leron Lezama lbw b JL Jaggesar | 4 | 10 | 0 | 0 | 40.00 |
Imran Khan lbw b DYA Davis | 11 | 11 | 1 | 0 | 100.00 |
Clevon Kalawan b JL Jaggesar | 0 | 1 | 0 | 0 | 0.00 |
Teshawn Castro c A Persaud b L Simmons | 24 | 17 | 0 | 2 | 141.18 |
Ako George (cap)* Not out | 5 | 8 | 0 | 0 | 62.50 |
Kevon Samuel c & b M Govia | 4 | 3 | 1 | 0 | 133.33 |
Chadeon Raymond* Not out | 3 | 6 | 0 | 0 | 50.00 |
| Extras: 20 (b 3, lb 2, w 15, ) | |||||
| Total: 81/7 (10 Overs RR:8.10) | |||||
| Did Not Bat:Brandon Mark Brown, Keil Ross | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jon-Russ Jaggesar | 2 | 0 | 14 | 4 | 0 | 0 | 7.00 |
| Kadeem Alleyne | 1 | 0 | 9 | 0 | 0 | 2 | 9.00 |
| Derone Davis | 2 | 0 | 16 | 1 | 0 | 1 | 8.00 |
| Akshaya Persaud | 2 | 0 | 13 | 0 | 0 | 4 | 6.50 |
| Lendl Simmons* | 2 | 0 | 20 | 1 | 0 | 2 | 10.00 |
| Mikkel Govia | 1 | 0 | 4 | 1 | 0 | 0 | 4.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Jason Persaud | 10-1 | 0.3 |
| Dexter Sween | 11-2 | 0.6 |
| Leron Lezama | 24-3 | 2.4 |
| Clevon Kalawan | 24-4 | 2.5 |
| Imran Khan | 50-5 | 5.5 |
| Teshawn Castro | 66-6 | 7.4 |
| Kevon Samuel | 71-7 | 8.2 |
Partnership
Batter 1Batter 2
Jason Persaud
10 (3)
10 (3)
Dexter Sween
0 (0)
Dexter Sween
0 (1)
1 (3)
Leron Lezama
1 (2)
Leron Lezama
3 (8)
13 (10)
Imran Khan
2 (2)
Imran Khan
0 (0)
0 (1)
Clevon Kalawan
0 (1)
Imran Khan
9 (9)
26 (18)
Teshawn Castro
11 (9)
Teshawn Castro
13 (8)
16 (11)
Ako George
0 (3)
Ako George
0 (1)
5 (4)
Kevon Samuel
4 (3)
Ako George
5 (4)
10 (10)
Chadeon Raymond
3 (6)
