Brampton Blitz Inning87/6 (10)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Martin Guptill b A Tye | 2 | 9 | 0 | 0 | 22.22 |
Will Smeed c A Tye b I Udana | 4 | 5 | 1 | 0 | 80.00 |
James Vince c S Movva b RF Higgins | 2 | 4 | 0 | 0 | 50.00 |
| Richie Berringtonb Z Khan | 11 | 8 | 1 | 1 | 137.50 |
David Wiese (cap) c A Tye b I Udana | 23 | 18 | 2 | 1 | 127.78 |
Dilon Heyliger c A Tye b BJ Currie | 2 | 6 | 0 | 0 | 33.33 |
| Roelof van der Merwe*Not out | 21 | 6 | 2 | 2 | 350.00 |
| Chris Greaves*Not out | 10 | 6 | 0 | 1 | 166.67 |
| Extras: 12 (b 5, lb 1, w 4, nb 2, ) | |||||
| Total: 87/6 (10 Overs RR:8.70) | |||||
| Did Not Bat:Richard Gleeson, Anoop Chima, Rishiv Joshi | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bradley Currie | 2 | 0 | 5 | 1 | 0 | 0 | 2.50 |
| Andrew Tye | 2 | 0 | 7 | 1 | 0 | 0 | 3.50 |
| Isuru Udana | 2 | 0 | 12 | 2 | 0 | 2 | 6.00 |
| Ryan Higgins | 2 | 0 | 21 | 1 | 0 | 1 | 10.50 |
| Zahoor Khan* | 2 | 0 | 36 | 1 | 2 | 1 | 18.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Martin Guptill | 7-1 | 1.6 |
| Will Smeed | 9-2 | 2.3 |
| James Vince | 12-3 | 3.1 |
| Richie Berrington | 35-4 | 4.5 |
| Dilon Heyliger | 54-5 | 7.6 |
| David Wiese | 55-6 | 8.1 |
Partnership
Batter 1Batter 2
Martin Guptill
2 (9)
7 (12)
Will Smeed
4 (3)
Will Smeed
0 (2)
2 (3)
James Vince
1 (1)
James Vince
1 (3)
3 (4)
Richie Berrington
1 (1)
Richie Berrington
10 (7)
23 (11)
David Wiese
6 (4)
David Wiese
17 (13)
19 (19)
Dilon Heyliger
2 (6)
David Wiese
0 (1)
1 (1)
Roelof van der Merwe
0 (0)
Roelof van der Merwe
21 (6)
32 (12)
Chris Greaves
10 (6)
