Nottinghamshire 2nd Inning136/7 (52)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Haseeb Hameed (cap) b TAI Taylor | 0 | 10 | 0 | 0 | 0.00 |
Ben Slater c GH Roderick b TAI Taylor | 36 | 94 | 4 | 0 | 38.30 |
Freddie McCann c K Ali b MJ Waite | 28 | 53 | 4 | 0 | 52.83 |
Joe Clarke lbw b K Shahzad | 0 | 9 | 0 | 0 | 0.00 |
Jack Haynes c K Ali b B Allison | 10 | 13 | 2 | 0 | 76.92 |
Kyle Verreynne (wk) b B Allison | 3 | 9 | 0 | 0 | 33.33 |
Lyndon James* Not out | 17 | 67 | 1 | 0 | 25.37 |
Liam Patterson-White c GH Roderick b B Allison | 23 | 40 | 5 | 0 | 57.50 |
| Josh Tongue*Not out | 14 | 18 | 3 | 0 | 77.78 |
| Extras: 5 (lb 3, nb 2, ) | |||||
| Total: 136/7 (52 Overs RR:2.62) | |||||
| Did Not Bat:Dillon Pennington, Mohammad Abbas | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Tom Taylor* | 16 | 4 | 45 | 2 | 1 | 0 | 2.81 |
| Khurram Shahzad | 13 | 6 | 14 | 1 | 0 | 0 | 1.08 |
| Ben Allison | 14 | 3 | 50 | 3 | 0 | 0 | 3.57 |
| Matthew Waite | 9 | 1 | 24 | 1 | 0 | 0 | 2.67 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Haseeb Hameed | 0-1 | 2.4 |
| Freddie McCann | 50-2 | 18.6 |
| Joe Clarke | 53-3 | 21.2 |
| Jack Haynes | 67-4 | 25.3 |
| Kyle Verreynne | 73-5 | 27.6 |
| Ben Slater | 83-6 | 32.5 |
| Liam Patterson-White | 114-7 | 47.4 |
Partnership
Batter 1Batter 2
Haseeb Hameed
0 (10)
0 (16)
Ben Slater
0 (6)
Ben Slater
20 (46)
50 (99)
Freddie McCann
28 (53)
Ben Slater
2 (5)
3 (14)
Joe Clarke
0 (9)
Ben Slater
4 (12)
14 (25)
Jack Haynes
10 (13)
Ben Slater
3 (6)
6 (15)
Kyle Verreynne
3 (9)
Ben Slater
7 (19)
10 (29)
Lyndon James
3 (10)
Lyndon James
7 (49)
31 (89)
Liam Patterson-White
23 (40)
Lyndon James
7 (8)
22 (26)
Josh Tongue
14 (18)
