Derbyshire 2nd Inning256/10 (116.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
David Lloyd c JO Hull b R Ahmed | 11 | 45 | 0 | 0 | 24.44 |
Caleb Jewell lbw b R Ahmed | 41 | 110 | 4 | 0 | 37.27 |
Harry Came c PSP Handscomb b R Ahmed | 4 | 21 | 0 | 0 | 19.05 |
| Wayne Madsen (cap)b R Ahmed | 6 | 10 | 1 | 0 | 60.00 |
Brooke Guest (wk) c S Budinger b R Ahmed | 32 | 117 | 4 | 0 | 27.35 |
Aneurin Donald b BGF Green | 23 | 54 | 2 | 0 | 42.59 |
Luis Reece lbw b LPJ Kimber | 10 | 36 | 1 | 0 | 27.78 |
Zak Chappell c BGF Green b R Ahmed | 50 | 84 | 10 | 1 | 59.52 |
Alex Thomson* c RK Patel b I Holland | 55 | 130 | 8 | 0 | 42.31 |
Blair Tickner b R Ahmed | 0 | 7 | 0 | 0 | 0.00 |
Jack Morley* Not out | 12 | 85 | 1 | 0 | 14.12 |
| Extras: 12 (b 2, lb 3, w 2, p 5) | |||||
| Total: 256/10 (116.3 Overs RR:2.20) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ian Holland* | 3.3 | 0 | 9 | 1 | 0 | 0 | 2.57 |
| Logan van Beek | 9 | 1 | 21 | 0 | 0 | 0 | 2.33 |
| Josh Hull | 14 | 5 | 31 | 0 | 0 | 1 | 2.21 |
| Louis Kimber | 21 | 6 | 41 | 1 | 0 | 0 | 1.95 |
| Rehan Ahmed | 40 | 8 | 93 | 7 | 0 | 1 | 2.33 |
| Liam Trevaskis | 16 | 7 | 42 | 0 | 0 | 0 | 2.63 |
| Ben Green | 11 | 8 | 9 | 1 | 0 | 0 | 0.82 |
| Rishi Patel | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| David Lloyd | 35-1 | 12.2 |
| Harry Came | 45-2 | 18.2 |
| Wayne Madsen | 52-3 | 20.6 |
| Caleb Jewell | 87-4 | 38.6 |
| Aneurin Donald | 126-5 | 56.4 |
| Brooke Guest | 132-6 | 61.6 |
| Luis Reece | 151-7 | 71.2 |
| Zak Chappell | 207-8 | 88.2 |
| Blair Tickner | 207-9 | 90.3 |
| Alex Thomson | 256-10 | 116.3 |
Partnership
Batter 1Batter 2
David Lloyd
11 (45)
35 (74)
Caleb Jewell
19 (29)
Caleb Jewell
6 (15)
10 (36)
Harry Came
4 (21)
Caleb Jewell
0 (6)
7 (16)
Wayne Madsen
6 (10)
Caleb Jewell
16 (60)
35 (108)
Brooke Guest
18 (48)
Brooke Guest
13 (52)
39 (106)
Aneurin Donald
23 (54)
Brooke Guest
1 (17)
6 (32)
Luis Reece
5 (15)
Luis Reece
5 (21)
19 (56)
Zak Chappell
14 (35)
Zak Chappell
36 (49)
56 (102)
Alex Thomson
18 (53)
Alex Thomson
0 (6)
0 (13)
Blair Tickner
0 (7)
Alex Thomson
37 (71)
49 (156)
Jack Morley
12 (85)
