Derbyshire 2nd Inning296/8 (66.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harry Came c MAH Hammond b TR Murphy | 91 | 118 | 7 | 3 | 77.12 |
Caleb Jewell c MAH Hammond b Ajeet Singh Dale | 83 | 80 | 12 | 0 | 103.75 |
| Wayne Madsen (cap)c JR Bracey b Z Akhter | 17 | 26 | 2 | 0 | 65.38 |
Brooke Guest (wk) c JR Bracey b GL Buuren | 22 | 35 | 3 | 0 | 62.86 |
Martin Andersson lbw b TR Murphy | 0 | 3 | 0 | 0 | 0.00 |
Anuj Dal* Not out | 36 | 68 | 2 | 0 | 52.94 |
Alex Thomson c MAH Hammond b GL Buuren | 10 | 20 | 1 | 0 | 50.00 |
Zak Chappell c JP Phillips b GL Buuren | 13 | 16 | 2 | 0 | 81.25 |
David Lloyd lbw b GL Buuren | 9 | 20 | 1 | 0 | 45.00 |
Ben William Aitchison* Not out | 7 | 15 | 1 | 0 | 46.67 |
| Extras: 8 (b 4, lb 3, w 1, ) | |||||
| Total: 296/8 (66.5 Overs RR:4.43) | |||||
| Did Not Bat:Jack Morley | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Todd Murphy | 27 | 2 | 114 | 2 | 0 | 0 | 4.22 |
| Ajeet Singh Dale | 9 | 1 | 50 | 1 | 0 | 0 | 5.56 |
| Ollie Price | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
| Graeme van Buuren* | 18.5 | 1 | 64 | 4 | 0 | 0 | 3.40 |
| Zaman Akhter | 7 | 0 | 33 | 1 | 0 | 1 | 4.71 |
| Miles Hammond | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Caleb Jewell | 177-1 | 31.3 |
| Harry Came | 189-2 | 34.4 |
| Wayne Madsen | 211-3 | 39.5 |
| Martin Andersson | 212-4 | 40.4 |
| Brooke Guest | 235-5 | 46.5 |
| Alex Thomson | 253-6 | 52.3 |
| Zak Chappell | 271-7 | 56.1 |
| David Lloyd | 283-8 | 60.3 |
Partnership
Batter 1Batter 2
Harry Came
87 (110)
177 (189)
Caleb Jewell
83 (79)
Harry Came
4 (9)
12 (19)
Wayne Madsen
8 (10)
Wayne Madsen
9 (16)
22 (31)
Brooke Guest
12 (15)
Brooke Guest
1 (2)
1 (5)
Martin Andersson
0 (3)
Brooke Guest
9 (18)
23 (37)
Anuj Dal
14 (19)
Anuj Dal
8 (14)
18 (34)
Alex Thomson
10 (20)
Anuj Dal
5 (6)
18 (22)
Zak Chappell
13 (16)
Anuj Dal
3 (6)
12 (26)
David Lloyd
9 (20)
Anuj Dal
6 (23)
13 (38)
Ben William Aitchison
7 (15)
