Gloucestershire 2nd Inning281/10 (90)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joe Phillips c SD Robson b SB Morgan | 35 | 98 | 5 | 0 | 35.71 |
Ben Charlesworth c JB Cracknell b TS Roland-Jones | 9 | 34 | 0 | 0 | 26.47 |
Ollie Price b TS Roland-Jones | 61 | 112 | 8 | 0 | 54.46 |
Miles Hammond c SD Robson b RF Higgins | 33 | 48 | 5 | 0 | 68.75 |
James Bracey (wkcap) c JB Cracknell b RF Higgins | 0 | 13 | 0 | 0 | 0.00 |
Graeme van Buuren c B Geddes b ZG Gohar | 46 | 54 | 8 | 1 | 85.19 |
Jack Taylor c J D caires b TS Roland-Jones | 49 | 93 | 7 | 1 | 52.69 |
Matt Taylor c J D caires b TS Roland-Jones | 3 | 57 | 0 | 0 | 5.26 |
Ajeet Singh Dale c RF Higgins b ZG Gohar | 8 | 22 | 1 | 0 | 36.36 |
Marchant de Lange* c JB Cracknell b ZG Gohar | 18 | 7 | 3 | 1 | 257.14 |
Daaryoush Ahmed* Not out | 0 | 5 | 0 | 0 | 0.00 |
| Extras: 19 (b 5, lb 7, w 1, nb 6, ) | |||||
| Total: 281/10 (90 Overs RR:3.12) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Toby Roland-Jones | 26 | 7 | 57 | 4 | 0 | 0 | 2.19 |
| Ryan Higgins | 18 | 5 | 37 | 2 | 1 | 0 | 2.06 |
| Zafar Gohar* | 18 | 3 | 63 | 3 | 0 | 0 | 3.50 |
| Josh De Caires | 2 | 1 | 5 | 0 | 0 | 0 | 2.50 |
| Noah Cornwell | 11 | 0 | 58 | 0 | 0 | 1 | 5.27 |
| Sebastian Morgan | 9 | 2 | 43 | 1 | 2 | 0 | 4.78 |
| Luke Hollman | 6 | 4 | 3 | 0 | 0 | 0 | 0.50 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Ben Charlesworth | 13-1 | 8.1 |
| Joe Phillips | 105-2 | 38.2 |
| Ollie Price | 142-3 | 44.1 |
| James Bracey | 143-4 | 47.3 |
| Miles Hammond | 170-5 | 55.3 |
| Graeme van Buuren | 219-6 | 65.1 |
| Matt Taylor | 246-7 | 80.4 |
| Ajeet Singh Dale | 263-8 | 87.5 |
| Jack Taylor | 267-9 | 88.1 |
| Marchant de Lange | 281-10 | 89.6 |
Partnership
Batter 1Batter 2
Joe Phillips
1 (16)
13 (50)
Ben Charlesworth
9 (34)
Joe Phillips
34 (82)
92 (181)
Ollie Price
52 (99)
Ollie Price
9 (13)
37 (35)
Miles Hammond
27 (22)
Miles Hammond
1 (7)
1 (20)
James Bracey
0 (13)
Miles Hammond
5 (19)
27 (48)
Graeme van Buuren
21 (29)
Graeme van Buuren
25 (25)
49 (60)
Jack Taylor
20 (35)
Jack Taylor
20 (36)
27 (93)
Matt Taylor
3 (57)
Jack Taylor
9 (21)
17 (43)
Ajeet Singh Dale
8 (22)
Jack Taylor
0 (1)
4 (2)
Marchant de Lange
4 (1)
Marchant de Lange
14 (6)
14 (11)
Daaryoush Ahmed
0 (5)
