Northamptonshire 2nd Inning257/10 (90)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ricardo Vasconcelos lbw b RF Higgins | 9 | 15 | 2 | 0 | 60.00 |
Lewis McManus (wkcap) b TS Roland-Jones | 30 | 69 | 5 | 0 | 43.48 |
Aadi Sharma b RF Higgins | 0 | 1 | 0 | 0 | 0.00 |
James Sales b TS Roland-Jones | 26 | 34 | 5 | 0 | 76.47 |
George Bartlett c TS Roland-Jones b TG Helm | 9 | 20 | 1 | 0 | 45.00 |
Saif Zaib c JB Cracknell b TG Helm | 44 | 77 | 7 | 0 | 57.14 |
Rob Keogh* Not out | 61 | 192 | 8 | 0 | 31.77 |
Dominic Leech b N Cornwell | 14 | 33 | 3 | 0 | 42.42 |
Ben Sanderson c RF Higgins b B Geddes | 12 | 62 | 1 | 0 | 19.35 |
Liam Guthrie c JB Cracknell b RF Higgins | 8 | 18 | 2 | 0 | 44.44 |
| Yuzvendra Chahal*b N Cornwell | 20 | 19 | 5 | 0 | 105.26 |
| Extras: 24 (b 12, lb 1, w 11, ) | |||||
| Total: 257/10 (90 Overs RR:2.86) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ryan Higgins | 22 | 8 | 54 | 3 | 0 | 1 | 2.45 |
| Noah Cornwell* | 16 | 3 | 63 | 2 | 0 | 0 | 3.94 |
| Toby Roland-Jones | 20 | 4 | 47 | 2 | 0 | 0 | 2.35 |
| Tom Helm | 18 | 5 | 61 | 2 | 0 | 2 | 3.39 |
| Sam Robson | 11 | 1 | 13 | 0 | 0 | 0 | 1.18 |
| Leus du Plooy | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| Ben Geddes | 2 | 0 | 5 | 1 | 0 | 0 | 2.50 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Ricardo Vasconcelos | 10-1 | 4.1 |
| Aadi Sharma | 10-2 | 4.2 |
| James Sales | 50-3 | 14.6 |
| Lewis McManus | 75-4 | 22.4 |
| George Bartlett | 75-5 | 23.3 |
| Saif Zaib | 138-6 | 51.1 |
| Dominic Leech | 170-7 | 59.4 |
| Ben Sanderson | 195-8 | 76.3 |
| Liam Guthrie | 210-9 | 82.6 |
| Yuzvendra Chahal | 257-10 | 89.6 |
Partnership
Batter 1Batter 2
Ricardo Vasconcelos
9 (15)
10 (25)
Lewis McManus
1 (10)
Lewis McManus
0 (0)
0 (1)
Aadi Sharma
0 (1)
Lewis McManus
13 (30)
40 (64)
James Sales
26 (34)
Lewis McManus
16 (29)
25 (46)
George Bartlett
9 (17)
George Bartlett
0 (3)
0 (5)
Saif Zaib
0 (2)
Saif Zaib
44 (75)
63 (166)
Rob Keogh
15 (91)
Rob Keogh
8 (18)
32 (51)
Dominic Leech
14 (33)
Rob Keogh
9 (39)
25 (101)
Ben Sanderson
12 (62)
Rob Keogh
2 (21)
15 (39)
Liam Guthrie
8 (18)
Rob Keogh
27 (23)
47 (42)
Yuzvendra Chahal
20 (19)
