Guyana Amazon Warriors Inning188/8 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben McDermott (wk) c A Jones b Khary Pierre | 16 | 13 | 2 | 0 | 123.08 |
| Quentin Sampsonc TH David b RL Chase | 76 | 39 | 7 | 5 | 194.87 |
| Shai Hopec TH David b D Wiese | 44 | 34 | 4 | 1 | 129.41 |
| Shimron Hetmyerb RL Chase | 0 | 1 | 0 | 0 | 0.00 |
Shamarh Brooks c J Charles b T Shamsi | 5 | 3 | 1 | 0 | 166.67 |
Hassan Khan st TL Seifert b RL Chase | 7 | 4 | 0 | 1 | 175.00 |
| Romario Shepherdb T Shamsi | 6 | 5 | 1 | 0 | 120.00 |
| Moeen Alirunout (D Wiese / (sub S Descartes )) | 17 | 15 | 0 | 1 | 113.33 |
Dwaine Pretorius* Not out | 12 | 7 | 0 | 1 | 171.43 |
| Gudakesh Motie*Not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: 5 (lb 1, w 3, nb 1, ) | |||||
| Total: 188/8 (20 Overs RR:9.40) | |||||
| Did Not Bat:Imran Tahir | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Khary Pierre | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| Keon Gaston | 4 | 0 | 45 | 0 | 0 | 1 | 11.25 |
| David Wiese* | 4 | 0 | 42 | 1 | 1 | 1 | 10.50 |
| Delano Potgieter | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
| Tabraiz Shamsi | 4 | 0 | 31 | 2 | 0 | 1 | 7.75 |
| Roston Chase | 3 | 0 | 30 | 3 | 0 | 0 | 10.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Ben McDermott | 37-1 | 4.3 |
| Quentin Sampson | 103-2 | 11.1 |
| Shimron Hetmyer | 103-3 | 11.2 |
| Shamarh Brooks | 114-4 | 12.2 |
| Hassan Khan | 124-5 | 13.2 |
| Romario Shepherd | 133-6 | 14.4 |
| Shai Hope | 161-7 | 17.4 |
| Moeen Ali | 179-8 | 19.3 |
Partnership
Batter 1Batter 2
Ben McDermott
16 (13)
37 (27)
Quentin Sampson
20 (14)
Quentin Sampson
56 (25)
66 (40)
Shai Hope
10 (15)
Shai Hope
0 (0)
0 (1)
Shimron Hetmyer
0 (1)
Shai Hope
6 (3)
11 (6)
Shamarh Brooks
5 (3)
Shai Hope
2 (2)
10 (6)
Hassan Khan
7 (4)
Shai Hope
3 (3)
9 (8)
Romario Shepherd
6 (5)
Shai Hope
23 (11)
28 (18)
Moeen Ali
5 (7)
Moeen Ali
12 (8)
18 (12)
Dwaine Pretorius
4 (4)
Dwaine Pretorius
8 (3)
9 (3)
Gudakesh Motie
0 (0)
