| No | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Tazeem Chaudry Ali | 4/13 | 7.5 | 46 | 4 | 0 | 5.87 |
| 2 | Simon Harmer | 4/24 | 8 | 45 | 7 | 2 | 5.63 |
| 3 | Arafat Bhuiyan | 4/28 | 7 | 57 | 5 | 0 | 8.14 |
| 4 | Jack White | 3/10 | 6 | 37 | 3 | 0 | 6.17 |
| 5 | Robert Yates | 3/13 | 6 | 22 | 3 | 0 | 3.67 |
| 6 | Jack Leach | 3/22 | 8 | 53 | 5 | 0 | 6.63 |
| 7 | Robert Lord | 3/22 | 7 | 46 | 4 | 0 | 6.57 |
| 8 | Ben Coad | 3/31 | 4 | 31 | 3 | 0 | 7.75 |
| 9 | Jamal Richards | 3/46 | 7 | 73 | 4 | 0 | 10.43 |
| 10 | Liam Patterson-White | 2/9 | 6 | 28 | 4 | 0 | 4.67 |

