| No | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Jamal Richards | 4 | 3 | 3/46 | 0 | 11.5 | |
| 2 | Che Simmons | 2.1 | 1 | 1/45 | 0 | 20.77 | |
| 3 | Benjamin Cliff | 4 | 2 | 2/44 | 0 | 11 | |
| 4 | Sam Bear | 2 | 1 | 1/38 | 0 | 19 | |
| 5 | Samuel Cook | 3 | 0 | 0/36 | 0 | 12 | |
| 6 | Daniel Moriarty | 4 | 1 | 1/34 | 0 | 8.5 | |
| 7 | Tazeem Chaudry Ali | 4 | 0 | 0/33 | 0 | 8.25 | |
| 8 | Manraj Johal | 3 | 1 | 1/32 | 0 | 10.67 | |
| 9 | Dan Mousley | 3 | 1 | 1/32 | 0 | 10.67 | |
| 10 | Ethan Bamber | 3 | 0 | 0/32 | 0 | 10.67 |

