| No | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Simon Harmer | 7 | 3 | 8 | 6.43 | 0 |
| 2 | Jack Leach | 5 | 2 | 8 | 10.6 | 0 |
| 3 | Arafat Bhuiyan | 5 | 2 | 7 | 11.4 | 0 |
| 4 | Calvin Harrison | 4 | 3 | 9.4 | 10.5 | 0 |
| 5 | Liam Patterson-White | 4 | 3 | 6 | 7 | 0 |
| 6 | Dillon Pennington | 4 | 2 | 6 | 8.25 | 0 |
| 7 | Lyndon James | 4 | 3 | 6.3 | 9 | 0 |
| 8 | Tazeem Chaudry Ali | 4 | 2 | 7.5 | 11.5 | 0 |
| 9 | Robert Lord | 4 | 2 | 7 | 11.5 | 0 |
| 10 | Dom Bess | 4 | 2 | 6 | 11.25 | 0 |

