| No | Batter | Avg | MAT | Inns | R | NO |
|---|---|---|---|---|---|---|
| 1 | Sarah Bryce | 101 | 2 | 2 | 101 | 1 |
| 2 | Tabatha Saville | 76 | 1 | 1 | 76 | 0 |
| 3 | Elyse Villani | 63 | 3 | 3 | 126 | 1 |
| 4 | Nicola Carey | 61 | 2 | 2 | 61 | 1 |
| 5 | Beth Langston | 60 | 2 | 2 | 60 | 1 |
| 6 | Tammy Beaumont | 49 | 2 | 2 | 98 | 0 |
| 7 | Kathryn Bryce | 46 | 3 | 3 | 92 | 1 |
| 8 | Florence Miller | 40 | 2 | 2 | 80 | 0 |
| 9 | Sterre Kalis | 39.67 | 3 | 3 | 119 | 0 |
| 10 | Riva Pindoria | 39 | 2 | 2 | 39 | 1 |

