| No | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Bryce | 100 | 57 | 175.44 | 13 | 4 | |
| 2 | Elyse Villani | 89 | 44 | 89 | 202.27 | 13 | 3 |
| 3 | Tabatha Saville | 76 | 56 | 76 | 135.71 | 11 | 2 |
| 4 | Tammy Beaumont | 65 | 53 | 65 | 122.64 | 9 | 1 |
| 5 | Sterre Kalis | 60 | 44 | 136.36 | 7 | 2 | |
| 6 | Phoebe Franklin | 57 | 46 | 123.91 | 8 | 1 | |
| 7 | Florence Miller | 57 | 47 | 57 | 121.28 | 8 | 0 |
| 8 | Cordelia Griffith | 53 | 36 | 53 | 147.22 | 7 | 2 |
| 9 | Alice Monaghan | 50 | 25 | 200 | 5 | 3 | |
| 10 | Sterre Kalis | 49 | 41 | 49 | 119.51 | 7 | 1 |

