| No | Batter | 4s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Elyse Villani | 17 | 3 | 3 | 126 |
| 2 | Sterre Kalis | 15 | 3 | 3 | 119 |
| 3 | Esha Rohit | 14 | 3 | 3 | 78 |
| 4 | Phoebe Franklin | 14 | 3 | 3 | 88 |
| 5 | Kathryn Bryce | 13 | 3 | 3 | 92 |
| 6 | Sarah Bryce | 13 | 2 | 2 | 101 |
| 7 | Ruth Johnston | 12 | 3 | 3 | 72 |
| 8 | Tammy Beaumont | 12 | 2 | 2 | 98 |
| 9 | Tabatha Saville | 11 | 1 | 1 | 76 |
| 10 | Florence Miller | 11 | 2 | 2 | 80 |

