| No | Player | R | MAT | Inns | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Elyse Villani | 126 | 3 | 3 | 63 | 196.88 |
| 2 | Sterre Kalis | 119 | 3 | 3 | 39.67 | 126.6 |
| 3 | Sarah Bryce | 101 | 2 | 2 | 101 | 171.19 |
| 4 | Tammy Beaumont | 98 | 2 | 2 | 49 | 112.64 |
| 5 | Kathryn Bryce | 92 | 3 | 3 | 46 | 121.05 |
| 6 | Alice Monaghan | 88 | 3 | 3 | 29.33 | 151.72 |
| 7 | Phoebe Franklin | 88 | 3 | 3 | 29.33 | 111.39 |
| 8 | Florence Miller | 80 | 2 | 2 | 40 | 133.33 |
| 9 | Esha Rohit | 78 | 3 | 3 | 26 | 116.42 |
| 10 | Tabatha Saville | 76 | 1 | 1 | 76 | 135.71 |

