| No | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Gurnoor Singh Brar | 6 | 0 | 2 | 2 |
| 2 | Hassan Khan Mohammad | 8 | 1 | 4 | 3 |
| 3 | Sufiyan Muqeem | 8.4 | 4 | 14 | 10 |
| 4 | Bilal Sami | 9 | 3 | 9 | 6 |
| 5 | Faridoon Dawoodzai | 9 | 1 | 3 | 2 |
| 6 | Vijayakanth Viyaskanth | 9.6 | 2 | 8 | 5 |
| 7 | Arafat Minhas | 10 | 2 | 5 | 3 |
| 8 | Maaz Sadaqat | 10.29 | 5 | 12 | 7 |
| 9 | Traveen Mathews | 10.29 | 3 | 12 | 7 |
| 10 | Ripon Mondol | 10.91 | 5 | 20 | 11 |

