| No | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Azim Zadran | 4 | 5 | 15 | 5 | 9 | 6.67 | 10 |
| 2 | Dawlat Zadran | 4.74 | 5 | 12.4 | 5 | 8 | 7.5 | 9.5 |
| 3 | Tariq Stanikzai | 5.47 | 7 | 15.1 | 6 | 6 | 13.83 | 15.17 |
| 4 | Mohammadullah | 5.49 | 5 | 15.5 | 5 | 8 | 10.88 | 11.88 |
| 5 | Faridoon Dawoodzai | 5.58 | 5 | 19 | 5 | 9 | 11.78 | 12.67 |
| 6 | Nangeyalia kharote | 5.76 | 7 | 25 | 7 | 5 | 28.8 | 30 |
| 7 | Zubaid Akbari | 6.5 | 6 | 2 | 2 | 1 | 13 | 12 |
| 8 | Naseer Khan Maroofkhil | 6.59 | 6 | 22 | 6 | 6 | 24.17 | 22 |
| 9 | Abdullah Tarakhail | 6.7 | 7 | 22.5 | 7 | 8 | 19.13 | 17.13 |
| 10 | Izharulhaq Naveed | 6.86 | 2 | 7 | 2 | 3 | 16 | 14 |

