| No | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Azim Zadran | 4.08 | 5 | 49 | 5 | 7 | 28.57 | 42 |
| 2 | Yamin Ahmadzai | 4.28 | 5 | 38.2 | 5 | 11 | 14.91 | 20.91 |
| 3 | Nasir Jamal | 4.33 | 5 | 18 | 4 | 2 | 39 | 54 |
| 4 | Qamar Shams | 4.54 | 3 | 28 | 3 | 4 | 31.75 | 42 |
| 5 | Mohammadullah Logari | 4.58 | 4 | 36 | 4 | 3 | 55 | 72 |
| 6 | Tariq Stanikzai | 4.6 | 6 | 43 | 5 | 5 | 39.6 | 51.6 |
| 7 | Lutfullah Mohammadi | 4.68 | 4 | 31 | 4 | 1 | 145 | 186 |
| 8 | Zahir Khan | 4.69 | 7 | 65 | 7 | 20 | 15.25 | 19.5 |
| 9 | Lutfullah | 4.71 | 3 | 21 | 3 | 1 | 99 | 126 |
| 10 | Faridoon Dawoodzai | 4.78 | 5 | 43.2 | 5 | 9 | 23 | 28.89 |

