| No | Batter | Avg | MAT | Inns | R | NO |
|---|---|---|---|---|---|---|
| 1 | Thota Sravan | 72 | 7 | 5 | 216 | 2 |
| 2 | Shaik Rasheed | 62.75 | 6 | 5 | 251 | 1 |
| 3 | Hanuma Vihari | 59.8 | 7 | 7 | 299 | 2 |
| 4 | Kogatam Haneesh Reddy | 57.33 | 5 | 4 | 172 | 1 |
| 5 | Bandaru Ayyappa | 54 | 8 | 4 | 54 | 3 |
| 6 | Bhupathiraju Munish Verma | 54 | 7 | 4 | 54 | 3 |
| 7 | Ricky Bhui | 50 | 5 | 4 | 150 | 1 |
| 8 | Garimella Teja | 46.25 | 7 | 6 | 185 | 2 |
| 9 | Ashwin Hebbar | 45 | 7 | 7 | 315 | 0 |
| 10 | Munnangi Abhinav | 44.83 | 7 | 7 | 269 | 1 |

