| No | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Bandaru Ayyappa | 284.21 | 8 | 4 | 54 | 54 |
| 2 | Lalith Mohan | 266.67 | 7 | 1 | 8 | |
| 3 | Lekhaz Reddy | 209.3 | 6 | 6 | 90 | 30 |
| 4 | Bhupathiraju Munish Verma | 207.69 | 7 | 4 | 54 | 54 |
| 5 | Shaik-Zaheer Abbas | 205.77 | 6 | 5 | 107 | 35.67 |
| 6 | P Roshan Kumar Pavan | 200 | 4 | 2 | 30 | 15 |
| 7 | Gutta Rohit | 190.6 | 8 | 7 | 223 | 31.86 |
| 8 | Karthik Raman | 190 | 3 | 1 | 19 | |
| 9 | Penmetsa Raju | 189.23 | 8 | 5 | 123 | 30.75 |
| 10 | Pinninti Tapaswi | 185.37 | 6 | 6 | 152 | 25.33 |

