| No | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Jarajapu Durgakumar | 4 | 1 | 2 | 1 | 1 | 8 | 12 |
| 2 | Yara Sandeep | 5.29 | 8 | 7 | 2 | 3 | 12.33 | 14 |
| 3 | Chennu Siddhardha | 5.75 | 6 | 24 | 6 | 4 | 34.5 | 36 |
| 4 | Saurabh Kumar | 6.61 | 9 | 31 | 9 | 9 | 22.78 | 20.67 |
| 5 | Satyanarayana Raju | 6.77 | 7 | 27.2 | 7 | 14 | 13.21 | 11.71 |
| 6 | Lalith Mohan | 6.82 | 7 | 22 | 6 | 4 | 37.5 | 33 |
| 7 | Hanuma Vihari | 7.19 | 7 | 16 | 4 | 8 | 14.38 | 12 |
| 8 | Sai Venkata Sumith | 7.39 | 7 | 20.1 | 6 | 8 | 18.63 | 15.13 |
| 9 | Midde Anjaneyulu | 7.55 | 5 | 14.1 | 5 | 7 | 15.29 | 12.14 |
| 10 | Vinukonda Venu | 8.03 | 5 | 12.5 | 4 | 5 | 20.6 | 15.4 |

