| No | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Saurabh Kumar | 4/7 | 31 | 205 | 9 | 1 | 6.61 |
| 2 | Bailapudi Yeswanth | 4/15 | 14.4 | 124 | 4 | 1 | 8.45 |
| 3 | Pinninti Tejaswi | 4/23 | 21 | 191 | 5 | 0 | 9.1 |
| 4 | Sai Venkata Sumith | 4/29 | 20.1 | 149 | 8 | 0 | 7.39 |
| 5 | Madha Deepak | 4/30 | 13 | 121 | 5 | 0 | 9.31 |
| 6 | Pinninti Tapaswi | 4/35 | 5 | 77 | 4 | 0 | 15.4 |
| 7 | Challarapu Siva | 4/36 | 17 | 170 | 7 | 1 | 10 |
| 8 | Jagarlapudi Ram | 3/8 | 14.2 | 147 | 9 | 0 | 10.26 |
| 9 | Yara Sandeep | 3/11 | 7 | 37 | 3 | 0 | 5.29 |
| 10 | Midde Anjaneyulu | 3/17 | 14.1 | 107 | 7 | 0 | 7.55 |

