| No | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Kuldeep Yadav | 4/7 | 25.1 | 158 | 17 | 0 | 6.28 |
| 2 | Junaid Siddique | 4/18 | 9 | 57 | 9 | 0 | 6.33 |
| 3 | Nuwan Thushara | 4/18 | 23 | 185 | 6 | 1 | 8.04 |
| 4 | Shivam Dube | 3/4 | 13 | 101 | 5 | 0 | 7.77 |
| 5 | Shaheen Afridi | 3/17 | 24.5 | 164 | 10 | 0 | 6.6 |
| 6 | Mustafizur Rahman | 3/20 | 23 | 171 | 9 | 0 | 7.43 |
| 7 | Simranjeet Singh | 3/26 | 4.3 | 32 | 3 | 0 | 7.11 |
| 8 | Taskin Ahmed | 3/28 | 16 | 137 | 8 | 0 | 8.56 |
| 9 | Faheem Ashraf | 3/29 | 16 | 118 | 6 | 0 | 7.38 |
| 10 | Aamir Kaleem | 3/31 | 8 | 76 | 5 | 0 | 9.5 |

