| No | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Anureet Singh | 4/16 | 22 | 155 | 10 | 0 | 7.05 |
| 2 | Vikum Sanjaya | 4/23 | 16.5 | 134 | 14 | 0 | 7.96 |
| 3 | Upul Indrasiri | 3/13 | 16 | 106 | 9 | 0 | 6.63 |
| 4 | Abul Hasan | 3/17 | 3 | 27 | 3 | 0 | 9 |
| 5 | Pawan Suyal | 3/23 | 10 | 70 | 7 | 1 | 7 |
| 6 | Nazmus Sadat | 3/25 | 4 | 41 | 3 | 0 | 10.25 |
| 7 | Shadab Jakati | 3/26 | 18 | 125 | 7 | 0 | 6.94 |
| 8 | Ishwar Pandey | 3/31 | 10 | 130 | 4 | 0 | 13 |
| 9 | Manpreet Gony | 2/8 | 14 | 82 | 7 | 0 | 5.86 |
| 10 | Malinda Pushpakumara | 2/16 | 15 | 97 | 6 | 0 | 6.47 |

