| No | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Vikum Sanjaya | 14 | 5 | 16.5 | 9.57 | 0 |
| 2 | Anureet Singh | 10 | 6 | 22 | 15.5 | 0 |
| 3 | Upul Indrasiri | 9 | 5 | 16 | 11.78 | 0 |
| 4 | Manpreet Gony | 7 | 6 | 14 | 11.71 | 0 |
| 5 | Shadab Jakati | 7 | 6 | 18 | 17.86 | 0 |
| 6 | Pawan Suyal | 7 | 4 | 10 | 10 | 0 |
| 7 | Malinda Pushpakumara | 6 | 5 | 15 | 16.17 | 0 |
| 8 | Bipul Sharma | 5 | 5 | 19 | 27.8 | 0 |
| 9 | Munis Ansari | 5 | 3 | 11.2 | 23.4 | 0 |
| 10 | Sudeep Tyagi | 4 | 5 | 12 | 23.75 | 0 |

