| No | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Manav Suthar | 5/107 | 49 | 157 | 8 | 9 | 3.2 |
| 2 | Todd Murphy | 4/42 | 16 | 89 | 5 | 0 | 5.56 |
| 3 | Henry Thornton | 4/36 | 19 | 91 | 4 | 2 | 4.79 |
| 4 | Nishant Sindhu | 4/50 | 15.1 | 131 | 6 | 0 | 8.64 |
| 5 | Gurnoor Singh Brar | 3/42 | 41.2 | 204 | 8 | 4 | 4.94 |
| 6 | Jack Edwards | 4/56 | 17.5 | 111 | 4 | 1 | 6.22 |
| 7 | Corey Rocchiccioli | 3/159 | 72.1 | 267 | 6 | 6 | 3.7 |
| 8 | Tanveer Sangha | 4/72 | 29 | 214 | 7 | 0 | 7.38 |
| 9 | Harsh Dubey | 3/141 | 31 | 161 | 3 | 1 | 5.19 |
| 10 | Arshdeep Singh | 3/39 | 14 | 83 | 3 | 2 | 5.93 |

