| No | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Corey Rocchiccioli | 36.1 | 3 | 3/159 | 3 | 4.4 | |
| 2 | Will Sutherland | 9 | 2 | 2/73 | 0 | 8.11 | |
| 3 | Harsh Dubey | 27 | 3 | 3/141 | 1 | 5.22 | |
| 4 | Tanveer Sangha | 9 | 1 | 1/73 | 0 | 8.11 | |
| 5 | Tanush Kotian | 21 | 0 | 0/119 | 1 | 5.67 | |
| 6 | Tanveer Sangha | 10 | 4 | 4/72 | 0 | 7.2 | |
| 7 | Todd Murphy | 28 | 3 | 3/114 | 1 | 4.07 | |
| 8 | Sam Elliott | 9 | 0 | 0/71 | 0 | 7.88 | |
| 9 | Manav Suthar | 32 | 5 | 5/107 | 5 | 3.34 | |
| 10 | Tanveer Sangha | 10 | 2 | 2/69 | 0 | 6.9 |

