| No | Batter | 50s | MAT | Inns | R | HS |
|---|---|---|---|---|---|---|
| 1 | Nathan McSweeney | 2 | 2 | 3 | 160 | 85 |
| 2 | Riyan Parag | 3 | 3 | 3 | 187 | 67 |
| 3 | Sai Sudharsan | 2 | 2 | 3 | 248 | 100 |
| 4 | Cooper Connolly | 2 | 3 | 3 | 147 | 64 |
| 5 | Todd Murphy | 1 | 2 | 2 | 88 | 76 |
| 6 | Mackenzie Harvey | 2 | 3 | 3 | 145 | 70 |
| 7 | Cooper Connolly | 1 | 2 | 3 | 71 | 70 |
| 8 | Jack Edwards | 1 | 2 | 1 | 89 | 89 |
| 9 | Jack Edwards | 1 | 1 | 2 | 98 | 88 |
| 10 | Will Sutherland | 1 | 2 | 1 | 50 | 50 |

