| No | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Annabel Sutherland | 8 | 3 | 10.1 | 8 |
| 2 | Darcie Brown | 15 | 2 | 8 | 3 |
| 3 | Alana King | 15 | 2 | 6 | 3 |
| 4 | Lea Tahuhu | 28 | 2 | 5 | 2 |
| 5 | Georgia Wareham | 28.5 | 3 | 8.4 | 2 |
| 6 | Suzie Bates | 34 | 3 | 4 | 1 |
| 7 | Megan Schutt | 39 | 2 | 8 | 2 |
| 8 | Sophie Devine | 39.5 | 3 | 8 | 2 |
| 9 | Amelia Kerr | 44 | 3 | 11 | 2 |
| 10 | Tahlia McGrath | 49 | 3 | 6 | 1 |

