| No | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Mohammad Haris | 107 | 46 | 232.61 | 8 | 7 | |
| 2 | Sahibzada Farhan | 74 | 41 | 180.49 | 4 | 6 | |
| 3 | Parvez Hossain Emon | 66 | 34 | 194.12 | 7 | 4 | |
| 4 | Salman Agha | 56 | 34 | 164.71 | 8 | 1 | |
| 5 | Hasan Nawaz | 51 | 26 | 196.15 | 2 | 3 | |
| 6 | Tanzim Hasan Sakib | 50 | 31 | 161.29 | 1 | 5 | |
| 7 | Shadab Khan | 48 | 25 | 192 | 5 | 2 | |
| 8 | Litton Das | 48 | 30 | 160 | 1 | 3 | |
| 9 | Saim Ayub | 45 | 29 | 155.17 | 2 | 4 | |
| 10 | Hasan Nawaz | 44 | 22 | 200 | 2 | 4 |

