| No | Batter | 6s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Mohammad Haris | 10 | 3 | 3 | 179 |
| 2 | Hasan Nawaz | 9 | 3 | 3 | 121 |
| 3 | Tanzid Hasan Tamim | 7 | 3 | 3 | 106 |
| 4 | Tanzim Hasan Sakib | 6 | 3 | 3 | 59 |
| 5 | Sahibzada Farhan | 6 | 2 | 2 | 75 |
| 6 | Saim Ayub | 4 | 3 | 3 | 49 |
| 7 | Jaker Ali Anik | 4 | 3 | 3 | 51 |
| 8 | Litton Das | 4 | 3 | 3 | 76 |
| 9 | Parvez Hossain Emon | 4 | 3 | 3 | 78 |
| 10 | Shadab Khan | 2 | 3 | 2 | 55 |

