| No | Batter | Avg | MAT | Inns | R | NO |
|---|---|---|---|---|---|---|
| 1 | Abhishek Bose | 61 | 2 | 2 | 61 | 1 |
| 2 | Tanmoy Pramanick | 48 | 3 | 1 | 48 | 0 |
| 3 | Yuvraj Deepak Keswani | 46 | 2 | 2 | 46 | 1 |
| 4 | Gaurav Chauhan | 39.6 | 6 | 6 | 198 | 1 |
| 5 | Ranjot Singh Khaira | 37.2 | 6 | 6 | 186 | 1 |
| 6 | Ronit Ghosh | 37 | 5 | 5 | 74 | 3 |
| 7 | Shakir Habib Gandhi | 36.83 | 9 | 9 | 221 | 3 |
| 8 | Ritwik Roy Chowdhury | 36.5 | 5 | 5 | 73 | 3 |
| 9 | Shubham Chatterjee | 34.6 | 7 | 6 | 173 | 1 |
| 10 | Toufik Uddin Mondal | 34.2 | 9 | 8 | 171 | 3 |

