| No | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Ronit Ghosh | 3.33 | 5 | 2 | 3 |
| 2 | Shreyan Swarup Chakraborty | 7.5 | 5 | 16 | 10 |
| 3 | Rishabh Chaudhary | 8.67 | 9 | 5 | 3 |
| 4 | Sayan Ghosh | 8.74 | 8 | 23.3 | 19 |
| 5 | Debopratim Haldar | 8.9 | 5 | 12 | 10 |
| 6 | Bhoirob De Sarkar | 10 | 4 | 3 | 2 |
| 7 | Raju Haldar | 10.42 | 7 | 21 | 12 |
| 8 | Viraj Krishna | 10.5 | 7 | 6.3 | 4 |
| 9 | Jagmohan Prasad Gupta | 11 | 1 | 1 | 1 |
| 10 | Nuruddin Mandal | 11.56 | 7 | 24 | 16 |

