| No | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Shreya Roy | 3.92 | 7 | 12 | 5 | 2 | 23.5 | 36 |
| 2 | Asmita Das | 3.93 | 2 | 4.5 | 2 | 5 | 3.8 | 5.8 |
| 3 | Shreya Karar | 4 | 5 | 13 | 4 | 7 | 7.43 | 11.14 |
| 4 | Sushmita Ganguly | 4.08 | 8 | 24 | 7 | 6 | 16.33 | 24 |
| 5 | Mita Paul | 4.21 | 9 | 28 | 9 | 7 | 16.86 | 24 |
| 6 | Piyali Ghosh | 4.29 | 7 | 14 | 5 | 4 | 15 | 21 |
| 7 | Mouli Manik Mandal | 4.4 | 7 | 15 | 5 | 4 | 16.5 | 22.5 |
| 8 | Rupal Tiwari | 4.46 | 7 | 19.3 | 6 | 7 | 12.43 | 16.71 |
| 9 | Ariktha Manna | 4.65 | 7 | 23 | 6 | 12 | 8.92 | 11.5 |
| 10 | Aruna Barman | 4.68 | 9 | 31 | 9 | 10 | 14.5 | 18.6 |

