| No | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Dilon Heyliger | 4/9 | 14 | 153 | 13 | 0 | 10.93 |
| 2 | Jaskaran Singh Buttar | 4/10 | 7.1 | 86 | 8 | 0 | 12 |
| 3 | Isuru Udana | 4/16 | 13 | 138 | 11 | 0 | 10.62 |
| 4 | Ravi Bopara | 4/28 | 4.4 | 72 | 7 | 0 | 15.43 |
| 5 | Shakib Al Hasan | 3/5 | 5 | 56 | 4 | 0 | 11.2 |
| 6 | David Wiese | 3/6 | 14 | 127 | 9 | 0 | 9.07 |
| 7 | McKenny Clarke | 3/7 | 6 | 65 | 5 | 0 | 10.83 |
| 8 | Chris Greaves | 3/16 | 4 | 40 | 6 | 0 | 10 |
| 9 | Dwaine Pretorius | 3/16 | 10 | 145 | 9 | 0 | 14.5 |
| 10 | Daniel Sams | 3/19 | 9 | 102 | 5 | 1 | 11.33 |

