| No | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Devang Kaushik | 5 | 6 | 2 | 1 | 1 | 10 | 12 |
| 2 | Karan Kaila | 5.26 | 7 | 27 | 7 | 9 | 15.78 | 18 |
| 3 | Vikas Kumar | 5.73 | 6 | 15 | 5 | 1 | 86 | 90 |
| 4 | Rahul Khajan Singh | 5.86 | 6 | 21 | 6 | 8 | 15.38 | 15.75 |
| 5 | Mohit Soni | 5.86 | 2 | 7 | 2 | 2 | 20.5 | 21 |
| 6 | Rohit Dhanda | 6 | 7 | 22 | 6 | 14 | 9.43 | 9.43 |
| 7 | Amrit Lubana | 6 | 7 | 13.1 | 6 | 8 | 9.88 | 9.88 |
| 8 | Anmol Sharma | 6 | 2 | 4 | 2 | 2 | 12 | 12 |
| 9 | Sahil Kumar | 6.07 | 7 | 27 | 7 | 7 | 23.43 | 23.14 |
| 10 | Jaskirat Singh Mehra | 6.24 | 7 | 24.4 | 7 | 11 | 14 | 13.45 |

