| No | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | George Drissell | 45 | 1 | 1/247 | 1 | 5.49 | |
| 2 | Shafiqullah Ghafari | 47 | 1 | 1/211 | 1 | 4.49 | |
| 3 | Liam Patterson-White | 50 | 5 | 5/179 | 4 | 3.58 | |
| 4 | Corey Rocchiccioli | 54.4 | 6 | 6/173 | 7 | 3.16 | |
| 5 | Matt Critchley | 40 | 5 | 5/171 | 5 | 4.28 | |
| 6 | Dan Lawrence | 35.2 | 3 | 3/169 | 2 | 4.78 | |
| 7 | Jack Leach | 45 | 4 | 4/167 | 4 | 3.71 | |
| 8 | Dom Bess | 35 | 7 | 7/162 | 6 | 4.63 | |
| 9 | Liam Dawson | 48 | 5 | 5/158 | 5 | 3.29 | |
| 10 | Jack Joshua Carson | 43 | 3 | 3/150 | 4 | 3.49 |

