| No | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Matt Parkinson | 46 | 1 | 1/204 | 7 | 4.43 | |
| 2 | Matt Parkinson | 41 | 1 | 1/200 | 1 | 4.87 | |
| 3 | Alex Thomson | 48 | 3 | 3/191 | 3 | 3.98 | |
| 4 | Matt Parkinson | 38 | 3 | 3/188 | 0 | 4.95 | |
| 5 | Matt Parkinson | 35 | 3 | 3/188 | 1 | 5.4 | |
| 6 | Jack Morley | 49 | 1 | 1/178 | 5 | 3.63 | |
| 7 | Yuzvendra Chahal | 43 | 0 | 0/175 | 3 | 4.06 | |
| 8 | Joe Hawkins | 38.5 | 2 | 2/171 | 1 | 4.4 | |
| 9 | Tom Hartley | 44 | 2 | 2/151 | 4 | 3.43 | |
| 10 | Tom Hartley | 44 | 2 | 2/149 | 4 | 3.39 |

