| No | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Liyema Waqu | 3.5 | 1 | 2 | 1 | 1 | 7 | 12 |
| 2 | George Linde | 4.38 | 4 | 16 | 4 | 5 | 14 | 19.2 |
| 3 | Michael Erlank | 5.43 | 6 | 7 | 2 | 5 | 7.6 | 8.4 |
| 4 | Senuran Muthusamy | 5.75 | 1 | 4 | 1 | 2 | 11.5 | 12 |
| 5 | Imran Manack | 5.8 | 9 | 35 | 9 | 15 | 13.53 | 14 |
| 6 | Thomas Kaber | 6.15 | 9 | 27.2 | 8 | 9 | 18.67 | 18.22 |
| 7 | Jade de Klerk | 6.15 | 4 | 13 | 4 | 5 | 16 | 15.6 |
| 8 | Sean Whitehead | 6.17 | 6 | 24 | 6 | 5 | 29.6 | 28.8 |
| 9 | Bryce Parsons | 6.27 | 6 | 15 | 5 | 3 | 31.33 | 30 |
| 10 | Wesley Bedja | 6.45 | 9 | 29 | 8 | 9 | 20.78 | 19.33 |

