| No | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Edward Moore | 105 | 53 | 105 | 198.11 | 9 | 7 |
| 2 | Daniel Smith | 103 | 55 | 0 | 187.27 | 11 | 5 |
| 3 | Matthew De Villiers | 96 | 64 | 0 | 150 | 8 | 3 |
| 4 | Rassie van der Dussen | 94 | 56 | 167.86 | 4 | 6 | |
| 5 | Rivaldo Moonsamy | 82 | 49 | 167.35 | 2 | 9 | |
| 6 | Daniel Smith | 80 | 26 | 80 | 307.69 | 4 | 9 |
| 7 | Jp King | 76 | 43 | 0 | 176.74 | 5 | 5 |
| 8 | Matthew De Villiers | 74 | 48 | 74 | 154.17 | 12 | 0 |
| 9 | Jordan Hermann | 74 | 53 | 139.62 | 9 | 2 | |
| 10 | Diego Rosier | 73 | 48 | 73 | 152.08 | 9 | 2 |

