| No | Batter | 50s | MAT | Inns | R | HS |
|---|---|---|---|---|---|---|
| 1 | Matthew De Villiers | 5 | 9 | 8 | 394 | 96 |
| 2 | Reeza Hendricks | 3 | 5 | 5 | 211 | 68 |
| 3 | Lehan Botha | 2 | 8 | 8 | 256 | 52 |
| 4 | Jp King | 2 | 9 | 8 | 203 | 76 |
| 5 | Muhammad Manack | 2 | 9 | 7 | 199 | 54 |
| 6 | Heinrich Klaasen | 2 | 2 | 2 | 121 | 68 |
| 7 | Rassie van der Dussen | 2 | 6 | 6 | 275 | 94 |
| 8 | Jason Smith | 2 | 4 | 3 | 149 | 68 |
| 9 | Janneman Malan | 2 | 6 | 6 | 156 | 56 |
| 10 | Gomolemo Phiri | 2 | 9 | 6 | 152 | 64 |

