| No | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Akhil Chaudhary | 4 | 1 | 1/63 | 0 | 15.75 | |
| 2 | Shubham Dubey | 4 | 1 | 1/61 | 0 | 15.25 | |
| 3 | Anshuman Hooda | 3 | 1 | 1/60 | 0 | 20 | |
| 4 | Bhagwan Singh | 4 | 1 | 1/57 | 0 | 14.25 | |
| 5 | Anirudh Chowdhary | 4 | 1 | 1/53 | 0 | 13.25 | |
| 6 | Navdeep Saini | 4 | 1 | 1/52 | 0 | 13 | |
| 7 | Arjun Rapria | 4 | 0 | 0/52 | 0 | 13 | |
| 8 | Anshuman Hooda | 4 | 5 | 5/51 | 0 | 12.75 | |
| 9 | Anirudh Chowdhary | 3 | 1 | 1/50 | 0 | 16.67 | |
| 10 | Sumit Kumar Beniwal | 2 | 0 | 0/50 | 0 | 25 |

