| No | Batter | Avg | MAT | Inns | R | NO |
|---|---|---|---|---|---|---|
| 1 | Paige Scholfield | 36 | 1 | 1 | 36 | 0 |
| 2 | Paige Scholfield | 83 | 1 | 1 | 83 | 0 |
| 3 | Paige Scholfield | 101.5 | 1 | 2 | 203 | 0 |
| 4 | Madeline Penna | 27 | 2 | 1 | 27 | 0 |
| 5 | Georgia Voll | 77.5 | 3 | 3 | 155 | 1 |
| 6 | Nicole Faltum | 106 | 1 | 2 | 106 | 1 |
| 7 | Rhys McKenna | 25 | 1 | 1 | 25 | 0 |
| 8 | Hannah Darlington | 46 | 2 | 2 | 46 | 1 |
| 9 | Charli Knott | 87.5 | 1 | 2 | 175 | 0 |
| 10 | Grace Scrivens | 24.5 | 2 | 2 | 49 | 0 |

