| No | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Emma Jones | 200 | 2 | 1 | 8 | 8 |
| 2 | Amy Smith | 177.78 | 2 | 1 | 16 | |
| 3 | Mady Villiers | 104.76 | 1 | 2 | 22 | 11 |
| 4 | Tess Flintoff | 166.67 | 2 | 1 | 15 | |
| 5 | Georgia Voll | 108.39 | 3 | 3 | 155 | 77.5 |
| 6 | Charli Knott | 77.09 | 1 | 2 | 175 | 87.5 |
| 7 | Sianna Ginger | 128.57 | 2 | 1 | 9 | |
| 8 | Hannah Darlington | 100 | 2 | 2 | 46 | 46 |
| 9 | Paige Scholfield | 72.24 | 1 | 2 | 203 | 101.5 |
| 10 | Paige Scholfield | 124.14 | 1 | 1 | 36 | 36 |

