| No | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Phil Salt | 89 | 46 | 193.48 | 10 | 4 | |
| 2 | Harry Tector | 61 | 36 | 169.44 | 6 | 2 | |
| 3 | Jordan Cox | 55 | 35 | 157.14 | 4 | 4 | |
| 4 | Lorcan Tucker | 55 | 36 | 152.78 | 3 | 4 | |
| 5 | Gareth Delany | 48 | 29 | 0 | 165.52 | 4 | 3 |
| 6 | Tom Banton | 37 | 26 | 142.31 | 6 | 0 | |
| 7 | Paul Stirling | 34 | 22 | 154.55 | 1 | 4 | |
| 8 | Ross Adair | 33 | 23 | 33 | 143.48 | 5 | 1 |
| 9 | Phil Salt | 29 | 23 | 126.09 | 2 | 1 | |
| 10 | Jos Buttler | 28 | 10 | 280 | 5 | 1 |

