| No | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Neha Chhillar | 4 | 1 | 1/47 | 0 | 11.75 | |
| 2 | Anshu Saini | 4 | 1 | 1/45 | 0 | 11.25 | |
| 3 | Porshmita Barua | 3 | 1 | 1/44 | 0 | 14.67 | |
| 4 | Bhagyashree Burman | 4 | 1 | 1/42 | 0 | 10.5 | |
| 5 | Urmila Chatterjee | 4 | 0 | 0/40 | 0 | 10 | |
| 6 | Jyotika Rai | 2 | 0 | 0/39 | 0 | 19.5 | |
| 7 | Jinakhi Baruah | 3 | 1 | 1/38 | 0 | 12.67 | |
| 8 | Devika Deb | 3 | 0 | 0/37 | 0 | 12.33 | |
| 9 | Dimpi Bhuyan | 3 | 0 | 0/36 | 0 | 12 | |
| 10 | Aishika Gautam | 4 | 0 | 0/36 | 0 | 9 |

